KEY
YES – This product DEFINITELY CONTAINS this item
MC* – This product MAY CONTAIN this item due to being manufactured or produced in the vicinity of this allergen.
SL* – This product contains Vegan friendly ingredients however is manufactured on the SAME LINE as meat and/or animal by-products.
Information correct as of February 2020
Black Beans | Black Beans | – | – | – | MC* | – | MC* | MC* | MC* | MC* | – | – | ✔ | ✔ | ✔ | ||||||||||||
Seasoned Beef | Beef Ground Mince | – | – | – | – | – | MC* | – | MC* | MC* | MC* | – | ✔ | ✘ | ✘ | ||||||||||||
Seasoning Taco Beef | MC* | MC* | MC* | – | – | MC* | MC* | Yes | Yes | MC* | – | ✘ | ✔ | ✔ | |||||||||||||
Seasoned Chicken | Chicken Strips | – | – | – | – | – | – | – | – | – | – | – | ✔ | ✘ | ✘ | ||||||||||||
Seasoning Chicken | MC* | MC* | MC* | – | – | MC* | MC* | MC* | MC* | MC* | – | ✔ | ✔ | ✘ | |||||||||||||
Pork Carnitas | Pork Carnitas | – | – | – | MC* | – | MC* | MC* | MC* | MC* | – | – | ✔ | ✘ | ✘ | ||||||||||||
Seasoned Steak | Beef Flank Steak Strips | – | – | – | – | – | MC* | – | MC* | MC* | MC* | – | ✔ | ✘ | ✘ | ||||||||||||
Seasoning Steak | MC* | MC* | MC* | – | – | YES | MC* | YES | YES | MC* | – | ✘ | ✘ | ✘ |
Add your choice of Meat or Black Beans to any of these Meals or Specialties
Crunchy Taco Supreme | Cheese Fine (Angel Hair) Shredded Cheddar | – | – | – | – | – | YES | – | – | – | – | – | ✔ | ✔ | ✘ | ||||||||||||
Pauls Light Sour Cream | – | – | MC* | – | – | YES | – | MC* | MC* | MC* | – | ✔ | ✔ | ✘ | |||||||||||||
Shredded Lettuce | – | – | MC* | – | – | MC* | MC* | MC* | MC* | MC* | – | ✔ | ✔ | ✔ | |||||||||||||
Oil Frying Liquid | – | – | – | – | – | – | – | – | MC* | – | – | ✔ | ✔ | ✔ | |||||||||||||
Diced Tomato | – | – | MC* | – | – | MC* | MC* | MC* | MC* | MC* | – | ✔ | ✔ | ✔ | |||||||||||||
Corn Tortilla | – | – | MC* | – | – | MC* | MC* | MC* | MC* | MC* | MC* | ✔ | ✔ | ✔ | |||||||||||||
Soft Taco Supreme | Cheese Fine (Angel Hair) Shredded Cheddar | – | – | – | – | – | YES | – | – | – | – | – | ✔ | ✔ | ✘ | ||||||||||||
Pauls Light Sour Cream | – | – | MC* | – | – | YES | – | MC* | MC* | MC* | – | ✔ | ✔ | ✘ | |||||||||||||
Shredded Lettuce | – | – | MC* | – | – | MC* | MC* | MC* | MC* | MC* | – | ✔ | ✔ | ✔ | |||||||||||||
Diced Tomato | – | – | MC* | – | – | MC* | MC* | MC* | MC* | MC* | – | ✔ | ✔ | ✔ | |||||||||||||
Flour Tortilla 6.5″ | – | – | MC* | – | – | MC* | MC* | YES | MC* | MC* | MC* | ✘ | ✔ | ✔ | |||||||||||||
Cheesy Gordita Crunch | Cheese Blend Mozzarella/Cheddar Shredded | – | – | – | – | – | YES | – | – | – | – | – | ✔ | ✔ | ✘ | ||||||||||||
Cheese Fine (Angel Hair) Shredded Cheddar | – | – | – | – | – | YES | – | – | – | – | – | ✔ | ✔ | ✘ | |||||||||||||
Flatbread | – | – | MC* | – | – | MC* | MC* | YES | MC* | MC* | MC* | ✘ | SL* | SL* | |||||||||||||
Shredded Lettuce | – | – | MC* | – | – | MC* | MC* | MC* | MC* | MC* | – | ✔ | ✔ | ✔ | |||||||||||||
Oil Frying Liquid | – | – | – | – | – | – | – | – | MC* | – | – | ✔ | ✔ | ✔ | |||||||||||||
Diced Tomato | – | – | MC* | – | – | MC* | MC* | MC* | MC* | MC* | – | ✔ | ✔ | ✔ | |||||||||||||
Corn Tortilla | – | – | MC* | – | – | MC* | MC* | MC* | MC* | MC* | MC* | ✔ | ✔ | ✔ | |||||||||||||
Crunchwrap Supreme | Pauls Light Sour Cream | – | – | MC* | – | – | YES | – | MC* | MC* | MC* | – | ✔ | ✔ | ✘ | ||||||||||||
Shredded Lettuce | – | – | MC* | – | – | MC* | MC* | MC* | MC* | MC* | – | ✔ | ✔ | ✔ | |||||||||||||
Sauce Nacho Cheese | – | MC* | MC* | MC* | MC* | YES | MC* | YES | MC* | MC* | – | ✘ | ✔ | ✘ | |||||||||||||
Oil Frying Liquid | – | – | – | – | – | – | – | YES | MC* | MC* | – | ✔ | ✔ | ✔ | |||||||||||||
Diced Tomato | – | – | MC* | – | – | MC* | MC* | MC* | MC* | MC* | – | ✔ | ✔ | ✔ | |||||||||||||
Corn Tortilla | – | – | MC* | – | – | MC* | MC* | MC* | MC* | MC* | MC* | ✔ | ✔ | ✔ | |||||||||||||
Flour Tortilla 12″ | – | – | MC* | – | – | MC* | MC* | YES | MC* | MC* | MC* | ✘ | ✔ | ✔ | |||||||||||||
Cheesy Gordita Crunch | Cheese Blend Mozzarella/Cheddar Shredded | – | – | – | – | – | YES | – | – | – | – | – | ✔ | ✔ | ✘ | ||||||||||||
Cheese Fine (Angel Hair) Shredded Cheddar | – | – | – | – | – | YES | – | – | – | – | – | ✔ | ✔ | ✘ | |||||||||||||
Flatbread | – | – | MC* | – | – | MC* | MC* | YES | MC* | MC* | MC* | ✘ | SL* | SL* | |||||||||||||
Shredded Lettuce | – | – | MC* | – | – | MC* | MC* | MC* | MC* | MC* | – | ✔ | ✔ | ✔ | |||||||||||||
Sauce Zesty Ranch | – | MC* | MC* | MC* | MC* | YES | YES | MC* | YES | MC* | – | ✔ | ✔ | ✘ | |||||||||||||
Oil Frying Liquid | – | – | – | – | – | – | – | – | MC* | – | – | ✔ | ✔ | ✔ | |||||||||||||
Corn Tortilla | – | – | MC* | – | – | MC* | MC* | MC* | MC* | MC* | MC* | ✔ | ✔ | ✔ | |||||||||||||
California Burrito | Black Beans | – | – | – | MC* | – | MC* | MC* | MC* | MC* | – | – | ✔ | ✔ | ✔ | ||||||||||||
Cheese Blend Mozzarella/Cheddar Shredded | – | – | – | – | – | YES | – | – | – | – | – | ✔ | ✔ | ✘ | |||||||||||||
Pauls Light Sour Cream | – | – | MC* | – | – | YES | – | MC* | MC* | MC* | – | ✔ | ✔ | ✘ | |||||||||||||
Guacamole | – | – | – | – | – | – | – | – | – | – | – | ✔ | ✔ | ✔ | |||||||||||||
Shredded Lettuce | – | – | MC* | – | – | MC* | MC* | MC* | MC* | MC* | – | ✔ | ✔ | ✔ | |||||||||||||
Diced Tomato | – | – | MC* | – | – | MC* | MC* | MC* | MC* | MC* | – | ✔ | ✔ | ✔ | |||||||||||||
Diced Onion | – | – | MC* | – | – | MC* | MC* | MC* | MC* | MC* | – | ✔ | ✔ | ✔ | |||||||||||||
Chopped Coriander | – | – | MC* | – | – | MC* | MC* | MC* | MC* | MC* | – | ✔ | ✔ | ✔ | |||||||||||||
Sauce Pico De Gallo | – | MC* | MC* | MC* | MC* | MC* | MC* | MC* | MC* | MC* | – | ✔ | ✔ | ✔ | |||||||||||||
Sauce Zesty Ranch | – | MC* | MC* | MC* | MC* | YES | YES | MC* | YES | MC* | – | ✔ | ✔ | ✘ | |||||||||||||
Flour Tortilla 12″ | – | – | MC* | – | – | MC* | MC* | YES | MC* | MC* | MC* | ✘ | ✔ | ✔ |
Grilled Stuft Burrito | Black Beans | – | – | – | MC* | – | MC* | MC* | MC* | MC* | – | – | ✔ | ✔ | ✔ | ||||||||||||
Cheese Blend Mozzarella/Cheddar Shredded | – | – | – | – | – | YES | – | – | – | – | – | ✔ | ✔ | ✘ | |||||||||||||
Diced Tomato | – | – | MC* | – | – | MC* | MC* | MC* | MC* | MC* | – | ✔ | ✔ | ✔ | |||||||||||||
Diced Onion | – | – | MC* | – | – | MC* | MC* | MC* | MC* | MC* | – | ✔ | ✔ | ✔ | |||||||||||||
Chopped Coriander | – | – | MC* | – | – | MC* | MC* | MC* | MC* | MC* | – | ✔ | ✔ | ✔ | |||||||||||||
Sauce Pico De Gallo | – | MC* | MC* | MC* | MC* | MC* | MC* | MC* | MC* | MC* | – | ✔ | ✔ | ✔ | |||||||||||||
Rice Long Grain White | – | – | – | – | – | – | – | – | – | – | – | ✔ | ✔ | ✔ | |||||||||||||
Seasoning Mexican Rice | MC* | MC* | MC* | – | – | MC* | MC* | MC* | MC* | MC* | – | ✔ | ✔ | ✔ | |||||||||||||
Mayo Chipotle | – | MC* | MC* | MC* | MC* | MC* | YES | MC* | YES | MC* | – | ✔ | ✔ | ✘ | |||||||||||||
Flour Tortilla 12″ | – | – | MC* | – | – | MC* | MC* | YES | MC* | MC* | MC* | ✘ | ✔ | ✔ | |||||||||||||
Quesadilla | Cheese Blend Mozzarella/Cheddar Shredded | – | – | – | – | – | YES | – | – | – | – | – | ✔ | ✔ | ✘ | ||||||||||||
Sauce Creamy Jalapeno | – | – | MC* | MC* | – | MC* | YES | MC* | MC* | MC* | – | ✔ | ✔ | ✘ | |||||||||||||
Flour Tortilla 10.25″ | – | – | MC* | – | – | MC* | MC* | YES | MC* | MC* | MC* | ✘ | ✔ | ✔ | |||||||||||||
Stacked Nachos Supreme | Chips Nacho | – | – | MC* | – | – | MC* | MC* | MC* | MC* | MC* | MC* | ✔ | ✔ | ✔ | ||||||||||||
Pauls Light Sour Cream | – | – | MC* | – | – | YES | – | MC* | MC* | MC* | – | ✔ | ✔ | ✘ | |||||||||||||
Guacamole | – | – | – | – | – | – | – | – | – | – | – | ✔ | ✔ | ✔ | |||||||||||||
Sauce Nacho Cheese | – | MC* | MC* | MC* | MC* | YES | MC* | YES | MC* | MC* | – | ✘ | ✔ | ✘ | |||||||||||||
Oil Frying Liquid | – | – | – | – | – | – | – | – | MC* | – | – | ✔ | ✔ | ✔ | |||||||||||||
Diced Tomato | – | – | MC* | – | – | MC* | MC* | MC* | MC* | MC* | – | ✔ | ✔ | ✔ | |||||||||||||
Diced Onion | – | – | MC* | – | – | MC* | MC* | MC* | MC* | MC* | – | ✔ | ✔ | ✔ | |||||||||||||
Chopped Coriander | – | – | MC* | – | – | MC* | MC* | MC* | MC* | MC* | – | ✔ | ✔ | ✔ | |||||||||||||
Sauce Pico De Gallo | – | MC* | MC* | MC* | MC* | MC* | MC* | MC* | MC* | MC* | – | ✔ | ✔ | ✔ | |||||||||||||
Seasoning Mexican Rice | MC* | MC* | MC* | – | – | MC* | MC* | MC* | MC* | MC* | – | ✔ | ✔ | ✔ | |||||||||||||
Stacked Chips Supreme | Chips Straight Cut | – | – | – | – | – | MC* | – | MC* | MC* | MC* | – | ✘ | ✔ | ✔ | ||||||||||||
Pauls Light Sour Cream | – | – | MC* | – | – | YES | – | MC* | MC* | MC* | – | ✔ | ✔ | ✘ | |||||||||||||
Guacamole | – | – | – | – | – | – | – | – | – | – | – | ✔ | ✔ | ✔ | |||||||||||||
Sauce Nacho Cheese | – | MC* | MC* | MC* | MC* | YES | MC* | YES | MC* | MC* | – | ✘ | ✔ | ✘ | |||||||||||||
Oil Frying Liquid | – | – | – | – | – | – | – | – | – | MC* | – | ✔ | ✔ | ✔ | |||||||||||||
Diced Tomato | – | – | MC* | – | – | MC* | MC* | MC* | MC* | MC* | – | ✔ | ✔ | ✔ | |||||||||||||
Diced Onion | – | – | MC* | – | – | MC* | MC* | MC* | MC* | MC* | – | ✔ | ✔ | ✔ | |||||||||||||
Chopped Coriander | – | – | MC* | – | – | MC* | MC* | MC* | MC* | MC* | – | ✔ | ✔ | ✔ | |||||||||||||
Sauce Pico De Gallo | – | MC* | MC* | MC* | MC* | MC* | MC* | MC* | MC* | MC* | – | ✔ | ✔ | ✔ | |||||||||||||
Sauce Pico De Gallo | – | MC* | MC* | MC* | MC* | MC* | MC* | MC* | MC* | MC* | – | ✔ | ✔ | ✔ | |||||||||||||
Seasoning Mexican Rice | MC* | MC* | MC* | – | – | MC* | MC* | MC* | MC* | MC* | – | ✔ | ✔ | ✔ | |||||||||||||
Cantina Power Bowl | Black Beans | – | – | – | MC* | – | MC* | MC* | MC* | MC* | – | – | ✔ | ✔ | ✔ | ||||||||||||
Cheese Fine (Angel Hair) Shredded Cheddar | – | – | – | – | – | YES | – | – | – | – | – | ✔ | ✔ | ✘ | |||||||||||||
Pauls Light Sour Cream | – | – | MC* | – | – | YES | – | MC* | MC* | MC* | – | ✔ | ✔ | ✘ | |||||||||||||
Guacamole | – | – | – | – | – | – | – | – | – | – | – | ✔ | ✔ | ✔ | |||||||||||||
Sauce Zesty Ranch | – | MC* | MC* | MC* | MC* | YES | YES | MC* | YES | MC* | – | ✔ | ✔ | ✘ | |||||||||||||
Diced Tomato | – | – | MC* | – | – | MC* | MC* | MC* | MC* | MC* | – | ✔ | ✔ | ✔ | |||||||||||||
Diced Onion | – | – | MC* | – | – | MC* | MC* | MC* | MC* | MC* | – | ✔ | ✔ | ✔ | |||||||||||||
Chopped Coriander | – | – | MC* | – | – | MC* | MC* | MC* | MC* | MC* | – | ✔ | ✔ | ✔ | |||||||||||||
Sauce Pico De Gallo | – | MC* | MC* | MC* | MC* | MC* | MC* | MC* | MC* | MC* | – | ✔ | ✔ | ✔ | |||||||||||||
Rice Long Grain White | – | – | – | – | – | – | – | – | – | – | – | ✔ | ✔ | ✔ | |||||||||||||
Seasoning Mexican Rice | MC* | MC* | MC* | – | – | MC* | MC* | MC* | MC* | MC* | – | ✔ | ✔ | ✔ |
Cantina Fresco Bowl | Black Beans | – | – | – | MC* | – | MC* | MC* | MC* | MC* | – | – | ✔ | ✔ | ✔ | ||||||||||||
Cheese Fine (Angel Hair) Shredded Cheddar | – | – | – | – | – | YES | – | – | – | – | – | ✔ | ✔ | ✘ | |||||||||||||
Pauls Light Sour Cream | – | – | MC* | – | – | YES | – | MC* | MC* | MC* | – | ✔ | ✔ | ✘ | |||||||||||||
Guacamole | – | – | – | – | – | – | – | – | – | – | – | ✔ | ✔ | ✔ | |||||||||||||
Sauce Zesty Ranch | – | MC* | MC* | MC* | MC* | YES | YES | MC* | YES | MC* | – | ✔ | ✔ | ✘ | |||||||||||||
Shredded Lettuce | – | – | MC* | – | – | MC* | MC* | MC* | MC* | MC* | – | ✔ | ✔ | ✔ | |||||||||||||
Diced Tomato | – | – | MC* | – | – | MC* | MC* | MC* | MC* | MC* | – | ✔ | ✔ | ✔ | |||||||||||||
Diced Onion | – | – | MC* | – | – | MC* | MC* | MC* | MC* | MC* | – | ✔ | ✔ | ✔ | |||||||||||||
Chopped Coriander | – | – | MC* | – | – | MC* | MC* | MC* | MC* | MC* | – | ✔ | ✔ | ✔ | |||||||||||||
Sauce Pico De Gallo | – | MC* | MC* | MC* | MC* | MC* | MC* | MC* | MC* | MC* | – | ✔ | ✔ | ✔ |
Snackaritos, Chips and Dips
Cruncy Taco | Cheese Fine (Angel Hair) Shredded Cheddar | – | – | – | – | – | YES | – | – | – | – | – | ✔ | ✔ | ✔ | ||||||||||||
Shredded Lettuce | – | – | MC* | – | – | MC* | MC* | MC* | MC* | MC* | – | ✔ | ✔ | ✔ | |||||||||||||
Beef Ground Mince | – | – | – | – | – | MC* | – | MC* | MC* | MC* | – | ✔ | ✘ | ✘ | |||||||||||||
Oil Frying Liquid | – | – | – | – | – | – | – | – | MC* | – | – | ✔ | ✘ | ✘ | |||||||||||||
Seasoning Taco Beef | MC* | MC* | MC* | – | – | MC* | MC* | YES | YES | MC* | – | ✘ | ✔ | ✔ | |||||||||||||
Corn Tortilla | – | – | MC* | – | – | MC* | MC* | MC* | MC* | MC* | MC* | ✔ | ✔ | ✔ | |||||||||||||
Cheesy Swirl | Cheese Fine (Angel Hair) Shredded Cheddar | – | – | – | – | – | YES | – | – | – | – | – | ✔ | ✔ | ✘ | ||||||||||||
Seasoning Mexican Rice | MC* | MC* | MC* | – | – | MC* | MC* | MC* | MC* | MC* | – | ✔ | ✔ | ✔ | |||||||||||||
Flour Tortilla 6.5″ | – | – | MC* | – | – | MC* | MC* | YES | MC* | MC* | MC* | ✘ | ✔ | ✔ | |||||||||||||
Beefy Cheesy Burrito | Beef Ground Mince | – | – | – | – | – | MC* | – | MC* | MC* | MC* | – | ✔ | ✘ | ✘ | ||||||||||||
Sauce Nacho Cheese | – | MC* | MC* | MC* | MC* | YES | MC* | YES | MC* | MC* | – | ✘ | ✔ | ✘ | |||||||||||||
Rice Long Grain White | – | – | – | – | – | – | – | – | – | – | – | ✔ | ✔ | ✔ | |||||||||||||
Seasoning Mexican Rice | MC* | MC* | MC* | – | – | MC* | MC* | MC* | MC* | MC* | – | ✔ | ✔ | ✔ | |||||||||||||
Seasoning Taco Beef | MC* | MC* | MC* | – | – | MC* | MC* | MC* | YES | YES | – | ✘ | ✔ | ✔ | |||||||||||||
Flour Tortilla 6.5″ | – | – | MC* | – | – | MC* | MC* | YES | MC* | MC* | MC* | ✘ | ✔ | ✔ | |||||||||||||
Mini Chicken Quesadilla | Cheese Blend Mozzarella/Cheddar Shredded | – | – | – | – | – | YES | – | – | – | – | – | ✔ | ✔ | ✘ | ||||||||||||
Chicken Strips | – | – | – | – | – | – | – | – | – | – | – | ✔ | ✘ | ✘ | |||||||||||||
Seasoning Chicken | MC* | MC* | MC* | – | – | MC* | MC* | MC* | MC* | MC* | – | ✔ | ✘ | ✘ | |||||||||||||
Flour Tortilla 6.5″ | – | – | MC* | – | – | MC* | MC* | YES | MC* | MC* | MC* | ✘ | ✔ | ✔ | |||||||||||||
Chocodilla | Chocettes | – | – | MC* | – | – | MC* | MC* | YES | MC* | MC* | MC* | ✘ | ✔ | ✘ | ||||||||||||
Flour Tortilla 6.5″ | – | – | MC* | – | – | MC* | MC* | YES | MC* | MC* | MC* | ✘ | ✔ | ✔ | |||||||||||||
Churros | Sauce Chocolate DaVinci | MC* | MC* | MC* | MC* | – | MC* | – | YES | MC* | MC* | – | ✘ | ✔ | ✔ | ||||||||||||
Cinnamon Sugar | – | – | MC* | – | – | MC* | MC* | MC* | MC* | MC* | – | ✘ | ✔ | SL* | |||||||||||||
Mini Churros | – | – | – | – | MC* | MC* | MC* | YES | MC* | MC* | – | ✘ | SL* | SL* | |||||||||||||
Oil Frying Liquid | – | – | – | – | – | – | – | – | MC* | – | – | ✔ | ✔ | ✔ | |||||||||||||
Cinnamon Twists | Cinnamon Sugar | – | – | MC* | – | – | MC* | MC* | MC* | MC* | MC* | – | ✘ | ✔ | SL* | ||||||||||||
Twists 31 mm | – | – | – | – | – | – | – | YES | – | – | – | ✘ | ✔ | ✔ | |||||||||||||
Oil Frying Liquid | – | – | – | – | – | – | – | – | MC* | – | – | ✘ | ✔ | ✔ | |||||||||||||
Seasoned Hot Chips | Chips Straight Cut | – | – | – | – | – | MC* | – | MC* | MC* | MC* | – | ✘ | ✔ | ✔ | ||||||||||||
Oil Frying Liquid | – | – | – | – | – | – | – | – | MC* | – | – | ✔ | ✔ | ✔ | |||||||||||||
Seasoning Mexican Rice | MC* | MC* | MC* | – | – | MC* | MC* | MC* | MC* | MC* | – | ✔ | ✔ | ✔ | |||||||||||||
Nacho Cheese Sauce | Sauce Nacho Cheese | – | MC* | MC* | MC* | MC* | YES | MC* | YES | MC* | MC* | – | ✘ | ✔ | ✘ | ||||||||||||
Guacamole | Guacamole | – | – | – | – | – | – | – | – | – | – | – | ✔ | ✔ | ✔ | ||||||||||||
Diced Tomato | – | – | MC* | – | – | MC* | MC* | MC* | MC* | MC* | – | ✔ | ✔ | ✔ | |||||||||||||
Diced Onion | – | – | MC* | – | – | MC* | MC* | MC* | MC* | MC* | – | ✔ | ✔ | ✔ | |||||||||||||
Chopped Coriander | – | – | MC* | – | – | MC* | MC* | MC* | MC* | MC* | – | ✔ | ✔ | ✔ | |||||||||||||
Sauce Pico De Gallo | – | MC* | MC* | MC* | MC* | MC* | MC* | MC* | MC* | MC* | – | ✔ | ✔ | ✔ |
Sour Cream | Pauls Light Sour Cream | – | – | MC* | – | – | YES | – | MC* | MC* | MC* | – | ✔ | ✔ | ✘ | ||||||||||||
Fiesta Salsa | Diced Tomato | – | – | MC* | – | – | YES | – | MC* | MC* | MC* | – | ✔ | ✔ | ✘ | ||||||||||||
Diced Onion | – | – | MC* | – | – | MC* | MC* | MC* | MC* | MC* | – | ✔ | ✔ | ✔ | |||||||||||||
Chopped Coriander | – | – | MC* | – | – | MC* | MC* | MC* | MC* | MC* | – | ✔ | ✔ | ✔ | |||||||||||||
Sauce Pico De Gallo | – | MC* | MC* | MC* | MC* | MC* | MC* | MC* | MC* | MC* | – | ✔ | ✔ | ✔ | |||||||||||||
Jalapenos | Sliced Jalapenos | – | – | – | – | – | – | – | – | – | – | – | ✔ | ✔ | ✔ | ||||||||||||
Black Beans | Black Beans | – | – | – | MC* | – | MC* | MC* | MC* | MC* | – | – | ✔ | ✔ | ✔ | ||||||||||||
Seasoned Rice | Rice Long Grain White | – | – | – | – | – | – | – | – | – | – | – | ✔ | ✔ | ✔ | ||||||||||||
Seasoning Mexican Rice | MC* | MC* | MC* | – | – | MC* | MC* | MC* | MC* | MC* | – | ✔ | ✔ | ✔ | |||||||||||||
Chipotle Mayo | Mayo Chipotle | – | MC* | MC* | MC* | MC* | – | YES | MC* | YES | MC* | – | ✔ | ✔ | ✔ | ||||||||||||
Creamy Jalapeno Sauce | Sauce Creamy Jalapeno | – | – | MC* | MC* | – | MC* | YES | MC* | MC* | MC* | – | ✔ | ✔ | ✘ | ||||||||||||
Zesty Ranch Sauce | Sauce Zesty Ranch | – | MC* | MC* | MC* | – | MC* | YES | MC* | MC* | MC* | – | ✔ | ✔ | ✘ | ||||||||||||
Mild Sauce Packet | Salsa Mild Universal Sachets | – | – | – | – | – | – | – | – | – | – | – | ✔ | ✔ | ✔ | ||||||||||||
Fire Sauce Packet | Salsa Fire Universal Sachets | – | – | – | – | – | – | – | – | – | – | – | ✔ | ✔ | ✔ |
Crunchy Taco Supreme Bean | – | – | MC* | MC* | – | YES | MC* | MC* | MC* | MC* | MC* | ✔ | ✔ | ✘ | |||||||||
Crunchy Taco Supreme Beef | MC* | MC* | MC* | – | – | YES | MC* | YES | YES | MC* | MC* | ✘ | ✘ | ✘ | |||||||||
Crunchy Taco Supreme Chicken | MC* | MC* | MC* | – | – | YES | MC* | MC* | MC* | MC* | MC* | ✔ | ✘ | ✘ | |||||||||
Crunchy Taco Supreme Pork | – | – | MC* | MC* | – | YES | MC* | MC* | MC* | MC* | MC* | ✔ | ✘ | ✘ | |||||||||
Crunchy Taco Supreme Steak | MC* | MC* | MC* | – | – | YES | MC* | YES | YES | MC* | MC* | ✘ | ✘ | ✘ | |||||||||
Soft Taco Supreme Bean | – | – | MC* | MC* | – | YES | MC* | YES | MC* | MC* | MC* | ✘ | ✔ | ✘ | |||||||||
Soft Taco Supreme Beef | MC* | MC* | MC* | – | – | YES | MC* | YES | YES | MC* | MC* | ✘ | ✘ | ✘ | |||||||||
Soft Taco Supreme Chicken | MC* | MC* | MC* | – | – | YES | MC* | YES | MC* | MC* | MC* | ✘ | ✘ | ✘ | |||||||||
Soft Taco Supreme Pork | – | – | MC* | MC* | – | YES | MC* | YES | MC* | MC* | MC* | ✘ | ✘ | ✘ | |||||||||
Soft Taco Supreme Steak | MC* | MC* | MC* | – | – | YES | MC* | YES | YES | MC* | MC* | ✘ | ✘ | ✘ | |||||||||
Crunchwrap Supreme Bean | – | MC* | MC* | MC* | MC* | YES | MC* | YES | MC* | MC* | MC* | ✘ | ✔ | ✘ | |||||||||
Crunchwrap Supreme Beef | MC* | MC* | MC* | MC* | MC* | YES | MC* | YES | MC* | MC* | MC* | ✘ | ✘ | ✘ | |||||||||
Crunchwrap Supreme Bean | MC* | MC* | MC* | MC* | MC* | YES | MC* | YES | YES | MC* | MC* | ✘ | ✘ | ✘ | |||||||||
Crunchwrap Supreme Chicken | MC* | MC* | MC* | MC* | MC* | YES | MC* | YES | MC* | MC* | MC* | ✘ | ✘ | ✘ | |||||||||
Crunchwrap Supreme Pork | – | MC* | MC* | MC* | MC* | YES | MC* | YES | MC* | MC* | MC* | ✘ | ✘ | ✘ | |||||||||
Crunchwrap Supreme Steak | MC* | MC* | MC* | MC* | MC* | YES | MC* | YES | YES | MC* | MC* | ✘ | ✘ | ✘ | |||||||||
Cheesy Gordita Crunch Bean | – | – | MC* | MC* | – | YES | MC* | YES | YES | MC* | MC* | ✘ | SL | ✘ | |||||||||
Cheesy Gordita Crunch Beef | MC* | MC* | MC* | – | – | YES | MC* | YES | YES | MC* | MC* | ✘ | SL | ✘ | |||||||||
Cheesy Gordita Crunch Chicken | MC* | MC* | MC* | – | – | YES | MC* | YES | MC* | MC* | MC* | ✘ | ✘ | ✘ | |||||||||
Cheesy Gordita Crunch Pork | – | – | MC* | MC* | – | YES | MC* | YES | MC* | MC* | MC* | ✘ | ✘ | ✘ | |||||||||
Cheesy Gordita Crunch Steak | MC* | MC* | MC* | – | – | YES | MC* | YES | YES | MC* | MC* | ✘ | ✘ | ✘ | |||||||||
California Burrito Bean | – | MC* | MC* | MC* | MC* | YES | YES | YES | YES | MC* | MC* | ✘ | ✔ | ✘ | |||||||||
California Burrito Beef | MC* | MC* | MC* | MC* | MC* | YES | YES | YES | YES | MC* | MC* | ✘ | ✘ | ✘ | |||||||||
California Burrito Chicken | MC* | MC* | MC* | MC* | MC* | YES | YES | YES | YES | MC* | MC* | ✘ | ✘ | ✘ | |||||||||
California Burrito Pork | – | MC* | MC* | MC* | MC* | YES | YES | YES | YES | MC* | MC* | ✘ | ✘ | ✘ | |||||||||
California Burrito Steak | MC* | MC* | MC* | MC* | MC* | YES | YES | YES | YES | MC* | MC* | ✘ | ✘ | ✘ | |||||||||
Grilled Stuft Burrito Bean | MC* | MC* | MC* | MC* | MC* | YES | YES | YES | YES | MC* | MC* | ✘ | ✔ | ✘ | |||||||||
Grilled Stuft Burrito Beef | MC* | MC* | MC* | MC* | MC* | YES | YES | YES | YES | MC* | MC* | ✘ | ✘ | ✘ | |||||||||
Grilled Stuft Burrito Chicken | MC* | MC* | MC* | MC* | MC* | YES | YES | YES | YES | MC* | MC* | ✘ | ✘ | ✘ | |||||||||
Grilled Stuft Burrito Pork | MC* | MC* | MC* | MC* | MC* | YES | YES | YES | YES | MC* | MC* | ✘ | ✘ | ✘ | |||||||||
Grilled Stuft Burrito Steak | MC* | MC* | MC* | MC* | MC* | YES | YES | YES | YES | MC* | MC* | ✘ | ✘ | ✘ | |||||||||
Quesadilla Bean | – | – | MC* | MC* | – | YES | YES | YES | MC* | MC* | MC* | ✘ | ✔ | ✘ | |||||||||
Quesadilla Beef | MC* | MC* | MC* | MC* | – | YES | YES | YES | YES | MC* | MC* | ✘ | ✘ | ✘ | |||||||||
Quesadilla Cheese | – | – | MC* | MC* | – | YES | YES | YES | MC* | MC* | MC* | ✘ | ✔ | ✘ | |||||||||
Quesadilla Chicken | MC* | MC* | MC* | MC* | – | YES | YES | YES | MC* | MC* | MC* | ✘ | ✘ | ✘ | |||||||||
Quesadilla Pork | – | – | MC* | MC* | – | YES | YES | YES | MC* | MC* | MC* | ✘ | ✘ | ✘ | |||||||||
Quesadilla Steak | MC* | MC* | MC* | MC* | – | YES | YES | YES | MC* | MC* | MC* | ✘ | ✘ | ✘ | |||||||||
Stacked Nachos Supreme Bean | MC* | MC* | MC* | MC* | MC* | YES | MC* | YES | MC* | MC* | MC* | ✘ | ✔ | ✘ | |||||||||
Stacked Nachos Supreme Beaf | MC* | MC* | MC* | MC* | MC* | YES | MC* | YES | YES | MC* | MC* | ✘ | ✘ | ✘ | |||||||||
Stacked Nachos Supreme Chicken | MC* | MC* | MC* | MC* | MC* | YES | MC* | YES | MC* | MC* | MC* | ✘ | ✘ | ✘ |
Snackaritos, Chips and Dips
Stacked Nachos Supreme Pork | MC* | MC* | MC* | MC* | MC* | YES | MC* | YES | MC* | MC* | MC* | ✘ | ✘ | ✘ | |||||||||
